Credit terms: | ||
---|---|---|
Purpose | for reimbursement of tuition fees | |
Loan amount | from 5 000 to 1 500 000 KGS / or equivalent in USD | |
Interest rate* | from 23% KGS; from 17% USD | |
Principal repayment schedule | Monthly equal shares, flexible schedule; Payment Vacations | |
Pledge | Without pledge, but third party guarantee needed: | up to 400 000 KGS / or equivalent in USD |
The real estate | from 401 000 – 1 500 000 KGS / or equivalent in USD | |
Duration | from 3 to 60 months | |
Age of the borrower or guarantors | borrower from 18 years, guarantor from 25 years | |
Commission for loan servicing | 1.5% of the loan amount | |
Early repayment of the loan | not limited, without penalty |
*Effective interest rate (annual), including sales tax KGS: from 27.04%, USD: from 19.59%