Credit terms: | ||
---|---|---|
Purpose | agricultural development. | |
Loan amount | from 10 000 to 7 000 000 KGS / or equivalent in USD | |
Interest rate* | from 26.5% KGS; from 17,5% USD | |
Principal repayment schedule | Monthly equal shares, flexible schedule; Payment Vacations | |
Pledge | Without pledge, but third party guarantee needed: | up to 400 000 KGS / or equivalent in USD |
The real estate | from 401 000 – 7 000 000 KGS / or equivalent in USD | |
Duration | from 3 to 60 months | |
Age of the borrower or guarantors | from 22 to 75 years | |
Commission for loan servicing | 1.5% of the loan amount | |
Early repayment of the loan | not limited, without penalty |
*Effective interest rate (annual), including sales tax KGS: from 31.58%, USD: from 20.19%